Listed below, you will find our current rates and policies along with a copy of our tariff. If you do not find the information you need, please contact our office and we will provide it for you.
Tier Pricing Structure
Gallons Used | Price Per 1000 Gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
0-2,000 | 4.30 |
2,001-6,000 | 5.25 |
6,001-10,000 | 6.00 |
10,001-20,000 | 7.00 |
20,001-40,000 | 8.00 |
40,001 and up | 9.25 |
Our community's water meters are read each month. Please contact our office for any additional information.
Monthly Minimum Charge
Meter size | Amount of monthly minimum charge |
Meter Size | Minimum Charge |
---|---|
Standard | $32.00 |
3/4 Inch | $47.98 |
1 Inch | $84.97 |
1 1/2 Inch | $159.98 |
2 Inch | $255.95 |
3 Inch DISP | $287.95 |
3 Inch CMPD | $511.91 |
3 Inch TURB | $559.90 |
For information on bigger meter sizes please check our tariff or call our office.