Listed below, you will find our current rates and policies along with a copy of our tariff. If you do not find the information you need, please contact our office and we will provide it for you.
Tier Pricing Structure
Gallons Used | Price Per 1000 Gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
0-2,000 | $4.25 |
2,001-10,000 | $5.00 |
10,001-40,000 | $6.75 |
40,001 and over | $8.75 |
Our community's water meters are read each month. Please contact our office for any additional information.
Monthly Minimum Charge
Meter size | Amount of monthly minimum charge |
Meter Size | Minimum Charge |
---|---|
Standard | $25.70 |
3/4 Inch | $38.54 |
1 Inch | $68.24 |
1 1/2 Inch | $128.48 |
2 Inch | $205.56 |
3 Inch DISP | $231.26 |
3 Inch CMPD | $411.13 |
3 Inch TURB | $449.67 |
For information on bigger meter sizes please check our tariff or call our office.